Description
River White Bullnose 4×12
| Collection | River |
|---|---|
| Type | Porcelain Trims |
| Thickness | |
| Weight Per Piece | 1.00 Lbs |
| Edge | Rectified |
| Country of Origin | Asia |
| Look | Travertine |
| Finish | Matte |
| Colors | Grey White |
| Technical Specification | |
|---|---|
| Abrasion Resistance | <175 mm3 |
| Application | Wall |
| Breaking Strength, in N | 1087 N |
| Chemical Resistant | Resistant |
| DCOF Acutest | 0.46 |
| DIN 51130 | R9 |
| Frost Resistant | Resistant |
| MOHS (Scratch Resistant) | 6.5 |
| PEI Rating | 5 |
| Shade Variation | V3 (moderate variation) |
| Staining Resistance | >Class 3 |
| Thermal Shock | Resistant |
| Type of Porcelain | Glazed Tile |
| Water Absorption | 0.07% |






