Description
Rock 2009 Flat Black Bullnose -Porcelain Trim
| Collection | Rock |
|---|---|
| Type | Porcelain Trims |
| Thickness | |
| Weight Per Piece | 0.00 Lbs |
| Edge | Rectified |
| Country of Origin | Asia |
| Look | Stone |
| Finish | N/A |
| Colors | Grey Black |
| Technical Specification | |
|---|---|
| Abrasion Resistance | <175 mm3 |
| Application | Floor & Wall |
| Breaking Strength, in N | N/A |
| Chemical Resistant | Resistant |
| DCOF Acutest | >0.42 |
| DIN 51130 | R9 |
| Frost Resistant | Resistant |
| MOHS (Scratch Resistant) | 0-10 |
| PEI Rating | 0-5 |
| Shade Variation | V1 (uniform appearance) |
| Staining Resistance | >Class 3 |
| Thermal Shock | Resistant |
| Type of Porcelain | Glazed Tile |
| Water Absorption | <= 0.05% |






