Description
This Supreme Charcoal 24×48 porcelain tile comes in a matte finish.
The tile uses inkjet technology, making it possible for more realistic reproductions of other surface materials. This tile has a variation rating of V4, which gives it about 15+ unique faces.
This tile is rectified, meaning it has been precisely cut around the edges in order to be installed with minimal grout lines, which makes for an almost-seamless, clean look.
PEI measures a tile’s durability and ability to withstand foot traffic. This is rated on a scale of 1-5, with 5 being the hardest. This tile is rated at 4 PEI, suitable for residential, medium commercial, and light institutional applications.
| Collection | Supreme |
|---|---|
| Type | Porcelain Tiles |
| Thickness | 3/8 in (10.00 mm) |
| Weight Per Piece | 36.75 Lbs |
| Edge | Rectified |
| Country of Origin | Italy |
| Look | Marble |
| Finish | Matte |
| Colors | Grey Beige |
| Technical Specification | |
|---|---|
| Abrasion Resistance | <175 mm3 |
| Application | Floor & Wall |
| Breaking Strength, in N | >1300 N |
| Chemical Resistant | Resistant |
| DCOF Acutest | >0.59 wet |
| DIN 51130 | R10 |
| Frost Resistant | Resistant |
| MOHS (Scratch Resistant) | 7 |
| PEI Rating | 4 |
| Shade Variation | V4 (random variation) |
| Staining Resistance | Class 5 |
| Thermal Shock | Resistant |
| Type of Porcelain | Glazed Tile |
| Water Absorption | ~0.1% |








