Description
Polar Carrara Cane 1×32
| Collection | Carrara |
|---|---|
| Type | Ceramic Trims |
| Thickness | |
| Weight Per Piece | 1.00 Lbs |
| Edge | Rectified |
| Country of Origin | Asia |
| Look | Marble |
| Finish | Polished |
| Colors | White |
| Technical Specification | |
|---|---|
| Abrasion Resistance | <175 mm3 |
| Application | Floor & Wall |
| Breaking Strength, in N | N/A |
| Chemical Resistant | Resistant |
| DCOF Acutest | N/A |
| DIN 51130 | N/A |
| Frost Resistant | Resistant |
| MOHS (Scratch Resistant) | 0-10 |
| PEI Rating | 0-5 |
| Shade Variation | V1 (uniform appearance) |
| Staining Resistance | >Class 3 |
| Thermal Shock | Resistant |
| Type of Porcelain | Glazed Tile |
| Water Absorption | <= 0.05% |





